Welcome to TDRA !!
>>> Latest News & Information <<<
May 3rd, 2008 Race Winners
Cheap Street - Steve Hopkins
Limited EZ Street - Shane Crowden
Official Points Updated as of May 6, 2008
2008 Tennessee Drag-Radial Racing Association Points StandingsCheap Street Points Position | Driver Name | Points Earned YTD |
| Limited EZ Street Points Position | Driver Name | Points Earned YTD |
1 | Gerald Boyd | 26.5 | | 1 | Shane Crowden | 30.5 |
2 | Steve Hopkins | 25.5 | | 2 | Jaime Wayne | 14.5 |
3 | Mark Turner | 18.5 | | 3 | Billy Kennedy | 14 |
4 | Erik Scholl | 16.5 | | 4 | Alan McCorkle | 12 |
5 | Michael Owens | 13.5 | | 5 | Walt Wilhelm | 10 |
6 | Marty Tubbs | 11.5 | | 6 | Brandon Stokes | 7 |
7 | Marty Stanfill | 11 | | 7 | Mitch Zaretsky | 6.5 |
8 | Gary Johnson | 6 | | | | |
9 | Stan Tubbs | 3.5 | | | | |
10 - Tie | Leonard Crawford / Donald Lewis | 2 | | | | |
| | | | | | |
| | | | | | |
| | | | | | | |
| | | | | | | |
Official TDRA Sponsors - Updates Coming Soon !!!